Car's Name: | Ferrari LaFerrari | |
Year: | 2015 | |
Brand: | Ferrari | |
Price: | 1,416,362 |
- 6.3L V-12 Engine
- 7-spd auto-shift man w/OD Transmission
- 788 @ 9,000 rpm Horsepower
- 516 @ 6,750 rpm Torque
- rear-wheel Drive type
- ABS and driveline Traction control
- 19" silver forged aluminum Wheels
- front air conditioning, automatic
- AM/FM stereo, seek-scan Radio
- 1st row LCD monitor
- keyfob (all doors) Remote keyless entry
- Heated mirrors
- Windshield wipers - rain sensing
- leather Seat trim
- Parking assist
Interior | |
Luggage capacity | 1.4 cu.ft. |
Maximum cargo capacity | 1.4 cu.ft. |
Standard seating | 2 |
Exterior | |
Length | 185.1 " |
Body width | 78.4 " |
Body height | 43.9 " |
Wheelbase | 104.3 " |
Performance | |
Base engine size | 6.3 liters |
Base engine type | V-12 |
Horsepower | 788 hp |
Horsepower rpm | 9,000 |
Torque | 516 lb-ft. |
Torque rpm | 6,750 |
Drive type | rear-wheel |
Fuel | |
Fuel tank capacity | 22.7 gal. |
EPA mileage estimates | 12 City / 16 Hwy |
Interior | |
Driver information center | std |
Tachometer | std |
Trip computer | std |
Water temp gauge | std |
Voltage gauge | std |
Low fuel warning | std |
Service interval warning | std |
Lighting - map lights | front |
Lighting - dome light | fade |
Lighting - cargo light | std |
Illuminated vanity mirrors | passenger |
Rear window defogger | std |
Rear view mirror | auto-dimming day-night |
Mirrors - visor vanity mirrors | passenger |
Tilt-Wheel adjustable steering column | std |
Steering wheel material | Alcantara simulated suede/carbon fibre |
Air conditioning, front | automatic |
Air filter | std |
Clock | in-dash |
Floor console | full |
Floor mats | carpet front |
Instrumentation | digital/analog |
Oil pressure gauge | std |
Airbags, frontal | driver front-impact |
Seatbelt pre-tensioners | front |
Mechanical | |
Engine | 6.3L V-12 |
Engine - valvetrain | DOHC |
Brakes | Brembo 4-wheel disc |
Anti-lock braking system (ABS) | 4-wheel |
Drive type | rear-wheel |
Exhaust | non stainless steel |
Steering | rack and pinion |
Speed sensitive steering | std |
Suspension tuning | regular |
Ride control | std |
Adaptive suspension | std |
Height adjustable suspension | automatic w/driver control |
Front suspension type | double wishbone |
Front anti-roll bar | std |
Front shocks | magnetic fluid-filled |
Front springs | coil |
Rear suspension type | multi-link |
Rear anti-roll bar | std |
Rear shocks | magnetic fluid-filled |
Rear springs | coil |
Electronic stability system | std |
Sequential shift control | F1-Superfast |
Transmission | 7-spd auto-shift man w/OD |
Locking/limited slip differential | std |
Traction control | ABS and driveline |
Warranty | |
Warranty - Basic (mths/miles) | 36/unlimited |
Warrranty - Powertrain (mths/miles) | 36/unlimited |
Warranty - Corrosion perforation (mths/miles) | 36/unlimited |
Warranty - Roadside assistance (mths/miles) | 36/unlimited |
Warranty - Maintenance (mths/miles) | 84/unlimited |
Exterior | |
Exterior light control | fully automatic |
Antenna | window grid |
Body material | composite |
Paint | clearcoat monotone |
Grille trim | black |
Fog/driving lights | rear |
Door count | 2 doors |
Rear cargo door | liftgate |
Tinted windows | light |
Rear window type | fixed |
Mirrors | dual power remote |
Heated door mirrors | std |
Spoiler | power |
Tires - front | P265/30YR19.0 BSW performance |
Tires - rear | 345/30YR20 |
Wheels | 19" silver forged aluminum |
Windshield wipers - front | variable intermittent |
Windshield wipers - rain sensing | std |
Headlights | high intensity low/high beam, Bi-Xenon |
Delay off headlamps | std |
Headlight washer | std |
Daytime running lights | std |
Convenience | |
Exterior temperature display | std |
12V DC power outlet | 1 |
Front windows | power |
1-touch window up | driver |
1-touch window down | driver and passenger |
Fuel door release | power |
Remote trunk release | power |
Adjustable pedals | manual |
Occupancy sensor | std |
Illuminated entry | std |
Parking assist | std |
Remote keyless entry | keyfob (all doors) |
Door locks | power with 2 stage unlock |
Content theft deterrent alarm system | std |
Ignition disable | std |
Low tire pressure warning | std |
Entertainment | |
Radio | AM/FM stereo, seek-scan |
Auxiliary input jack | std |
Steering wheel audio controls | std |
Speakers | 4 harman/kardon |
Speed sensitive Volume | std |
Navigation system | opt |
1st row LCD screen | 1 |
Bluetooth Compatibility | std |
Comfort | |
Front seat type | sport |
Standard seating | 2 passengers |
Front armrests | center |
Front head restraints | fixed |
Seat trim | leather |